Motor Vehicle Title Fee Chart
SERVICES | ELECTRONIC | MAILED | FAST TITLE |
Florida Title Transfer | $75.75 | $78.25 | $85.75 |
Out of State Title Transfer | $85.75 | $88.25 | $95.75 |
Duplicate Title | $78.25 | $85.75 | |
Duplicate with Transfer | $149.50 | $152.00 | $159.50 |
Repossession | $78.25 | $85.75 | |
Lien Add | $74.75 | ||
Print Electronic Title | $10.00 | ||
Duplicate Registration | $3.00 | ||
Replacement Decal | $34.10 | ||
Replacement Current Plate | $36.90 | ||
License Plate | $28.00 | ||
Transfer Current Plate | $4.60 | $9.10 | |
Late Fee (over 30 days) | $20.00 | ||
Lien Add During Transfer | $2.00 |
Motor Vehicle Registration Fee Chart
A $225.00 Initial Registration fee is imposed upon the first time a license plate is purchased for a vehicle. This applies to private automobiles, motor homes, and pickups less than 5,000 pounds.
CARS, PICKUPS & TRAILERS | GVW TRUCKS | ||
Initial Registration Fee - License Plate for private automobiles & motor homes. | $225.00 | Initial Registration Fee - License Plate for pickups less than 5,000 lbs. | $225.00 |
Antique (over 30 years) | $21.10 | 5001 lbs. through 5,999 lbs. | $72.85 |
Cars through 2,499 lbs. | $28.10 | 6000 lbs. through 7,999 lbs. | $99.85 |
Cars 2,500 lbs. through 3,499 lbs. | $36.10 | 8000 lbs. through 9,999 lbs. | $115.10 |
Cars 3,500 lbs. and up | $46.10 | 10,000 lbs. through 14,999 lbs. | $140.10 |
Pickups through 1,999 lbs. | $28.10 | 15,000 lbs. through 19,999 lbs. | $199.10 |
Pickups 2,000 lbs. through 3,000 lbs. | $36.10 | 20,000 lbs. through 25,999 lbs. | $273.10 |
Pickups 3,001 lbs. through 5,000 lbs. | $46.10 | 26,000 lbs. through 34,999 lbs.* | $346.10 |
Motorcycle | $24.60 | 35,000 lbs. through 43,999 lbs. | $427.10 |
Antique Motorcycle | $22.10 | 44,000 lbs. through 54,999 lbs. | $795.10 |
Moped (reg only) | $19.60 | 55,000 lbs. through 61,999 lbs.** | $938.10 |
Trailers (500 lbs. or less) | $18.85 | 62,000 lbs. through 71,999 lbs. | $1,102.10 |
Trailers (over 500 lbs.)** | $25.60 | 72,000 lbs. through 80,000 lbs. | $1,344.10 |
Temporary License Plates | $5.00 |
| |
Personalized Plate Order | $51.90 |
| |
Disabled Veteran Plate | $4.50 |
| |
Dealer Plate (new) | $84.10 |
| |
Dealer Plate Renewal | $56.10 |
| |
Transporter Plate (new) | $141.35 |
| |
Transporter Plate Renewal | $113.35 |
|
For a more detailed list of what is included within these fee rates, please visit the Florida Department of Highway Safety and Motor Vehicles at http://www.flhsmv.gov/fees/.